| Alterations of the Cube | Alterations of the Icosahedron |
|---|
| 108 Rhombohedron Prolate | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 6 | * | * | * | * | * | * | | F=6 E=12 V=8 |  | | stel wrl switch |
|
| 108 Rhombohedron Oblate | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 6 | * | * | * | * | * | * | | F=6 E=12 V=8 |  | | stel wrl switch |
|
| 108 Sheered Icosahedron | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 3 | 10 | * | * | * | * | * | | F=13 E=21 V=10 |  | | stel wrl switch |
|
| 108 Sheered Pentagonal Anti-Prism | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 3 | 5 | * | 1 | * | * | * | | F=9 E=16 V=9 |  | | stel wrl switch |
|
| Alterations of the Dodecahedron |
|---|
| 108 Dodecahedron Full | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 10 | 10 | * | 2 | * | * | * | | F=22 E=40 V=20 |  | | stel wrl switch |
|
| 108 Dodecahedron Half | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 5 | 5 | * | 7 | * | * | * | | F=17 E=35 V=20 |  | | stel wrl switch |
|
| 108 Dodecahedron Half+J2 1 | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 5 | 10 | * | 6 | * | * | * | | F=21 E=40 V=21 |  | | stel wrl switch |
|
| 108 Dodecahedron Half+J2 2 - J.M. | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 5 | 10 | * | 6 | * | * | * | | F=21 E=40 V=21 |  | | stel wrl switch |
|
| More Dodecahedron | Cuboctahedron | Rhombicosidodecahedron | Rhombicuboctahedron |
|---|
| 108 Dodecahedron Half+J2+J2 - J.M. | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 5 | 15 | * | 5 | * | * | * | | F=25 E=45 V=22 |  | | stel wrl switch |
|
| 108 Cuboctahedron (C) | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 6 | 8 | * | * | * | * | * | | F=14 E=24 V=12 |  | | stel wrl switch |
|
|
| 108 Rhombicuboctahedron | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 8 | 8 | 10 | * | * | * | * | | F=26 E=48 V=24 |  | | stel wrl switch |
|
| Alterations of the Icosidodecahedron |
|---|
|
|
|
|
|
| More Alterations of the Icosidodecahedron |
|---|
|
|
|
|
| Alterations of the Triangular Prism |
|---|
| 108 Slant Triangular Prism | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 2 | 2 | 1 | * | * | * | * | | F=5 E=9 V=6 |  | | stel wrl switch |
|
| 108 Slant Triangular Prism+J1 | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 2 | 6 | * | * | * | * | * | | F=8 E=13 V=7 |  | | stel wrl switch |
|
| 108 Slant Tri-Prism+Tetrahedron | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 2 | 4 | 1 | * | * | * | * | | F=7 E=12 V=7 |  | | stel wrl switch |
|
| 108 Slant Tri-Prism+Triangular Prism | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 2 | 4 | 2 | * | * | * | * | | F=8 E=14 V=8 |  | | stel wrl switch |
|
| More Alterations of the Triangular Prism |
|---|
| 108 Slant Tri-Prism+(Self) 1 (C) | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 4 | 4 | * | * | * | * | * | | F=8 E=14 V=8 |  | | stel wrl switch |
|
| 108 Slant Tri-Prism+(Self) 2,1 (C) | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 2 | 4 | 2 | * | * | * | * | | F=8 E=14 V=8 |  | | stel wrl switch |
|
| 108 Slant Tri-Prism+(Self) 2,2 (C) | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 2 | 4 | 2 | * | * | * | * | | F=8 E=14 V=8 |  | | stel wrl switch |
|
| 108 Ortho Slant Tri-Prism+(Self) (C) - J.M. | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 4 | 4 | * | * | * | * | * | | F=8 E=14 V=8 |  | | stel wrl switch |
|
| Diamond Prism | Hexagonal Prism |
|---|
|
|
|
| 108 Diamond Prism+J1+J1 | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 2 | 8 | 2 | * | * | * | * | | F=12 E=20 V=10 |  | | stel wrl switch |
|
|
| More Alterations of the Hexagonal Prism |
|---|
| 108 Slant Hex Prism+J1 | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 4 | 4 | 1 | * | 2 | * | * | | F=11 E=22 V=13 |  | | stel wrl switch |
|
| 108 Slant Hex Prism+J1+J1 | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 4 | 8 | * | * | 2 | * | * | | F=14 E=26 V=14 |  | | stel wrl switch |
|
| 108 Slant Hex Prism+J3 | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 4 | 4 | 5 | * | 1 | * | * | | F=14 E=27 V=15 |  | | stel wrl switch |
|
| 108 Slant Hex Prism+J3+J3 | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 4 | 8 | 8 | * | * | * | * | | F=20 E=36 V=18 |  | | stel wrl switch |
|
| Slant Square Prism |
|---|
| 108 Slant Square Prism - J.M. | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 4 | * | 2 | * | * | * | * | | F=6 E=12 V=8 |  | | stel wrl switch |
|
| 108 Slant Square Prism+J1 - J.M. | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 4 | 4 | 1 | * | * | * | * | | F=9 E=16 V=9 |  | | stel wrl switch |
|
| 108 Slant Square Prism+J1+J1 - J.M. | | R | 3 | 4 | 5 | 6 | 8 | 10 | | 4 | 8 | * | * | * | * | * | | F=12 E=20 V=10 |  | | stel wrl switch |
|
| Alterations of Johnson Solids - J6, J21, J25 |
|---|
|
|
|
|
| Alterations of Johnson Solids - J27, J28, J29, J30 |
|---|
|
|
|
|
|
| Alterations of Johnson Solids - J31, J32, J33 |
|---|
|
|
|
|
| Alterations of Johnson Solids - J34 |
|---|
|
|
|
|
|
| Alterations of Johnson Solids - J35, J36, J37, J38 |
|---|
|
|
|
|
|
| Alterations of Johnson Solids - J39, J40, J41 |
|---|
|
|
|
|
| Alterations of Johnson Solids - J42 |
|---|
|
|
|
|
|
| Alterations of Johnson Solids - J43 |
|---|
|
|
|
|
|
| Alterations of Johnson Solids - J47, J48 |
|---|
|
|
|
|
|
| More Alterations of Johnson Solids - J48 |
|---|
|
|
|
|
| Alterations of Johnson Solids - J72, J74, J75, J76 |
|---|
|
|
|
|
|
| Alterations of Johnson Solids - J78, J79, J80, J81 |
|---|
|
|
|
|
|
| Alterations of Johnson Solids - J92 Based |
|---|
|
|
|
|
| Misc |
|---|
|
|
|
Note: The polyhedra on this page were catalogued/discovered by Roger Kaufman except where identified by initials listed after the model's name.
J.M. = Jim McNeill.
2007-01-05 Better premise.
2006-12-06 Jim McNeill found 108 Ortho Slant Tri-Prism+(Self).
2006-12-01 J18 Found to be duplicate, removed. Jim McNeill found 2 augmentations of the Dodecahedron and the Slant Square Prisms.
2006-11-29 Started using png files
2006-11-28 Added Hedron Switch Files, New Window Open
2006-11-27 Initial Release